USB Logic Analyzer 16 Input Channels 100MHz with the English PC Software LA1010
USD 112.48 USD
Specifications
| Personal Computer Design Type | Computer Tower |
| Color | Black |
| Additional Features | Portable |
| Hard Disk Description | No Hard Disk |
| Hardware Interface | USB 2.0 |
| Power Consumption | 0.5 watts |
| Item Weight | 0.28 kg |
| Video Output Interface | HDMI |
| Hard Disk Interface | USB |
| Style Name | LA1010 |
| Cooling Method | Passive |
| Power Plug Type | No Plug |
| Video Output | HDMI |
| Graphics Description | Integrated |
| Graphics Ram Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Processor Series | Core i5 |
| Processor Speed | 100 MHz |
| Processor Socket | LGA 1151 |
| CPU Model Speed Maximum | 100 MHz |
| Human Interface Input | Buttons |
| Keyboard Description | Ergonomic |
| Keyboard Layout | QWERTY |
| Speaker Description | built-in |
| Speaker Type | Built-in |
| Model Number | LA1010 |
| Model Name | LA1010 |
| Built In Media | Monitor |
| Processor Brand | ARM |
| Style | LA1010 |
✅ High-Performance 16-Channel Logic Analyzer: Cost-effective LA1010 USB logic analyzer with 16 input channels and 100MHz sampling rate per channel, featuring portable design and included KingstVIS PC software.

